Term Dates
Dates for the Academic Year
View our term dates for 2023-2024 below:
2023-2024 Academic Year
Michaelmas Term 2023 | |
---|---|
INSED Day | Wednesday 30 August 2023 |
INSED Day | Thursday 31 August 2023 |
Induction Day – Years 3, 7 and Lower Sixth | Friday 1 September 2023 |
Term Starts | Monday 4 September 2023 |
Half Term | Two weeks beginning Monday 16 October 2023 |
Term Ends | Wednesday 13 December 2023 (12 noon) |
Lent Term 2024 | |
---|---|
INSED Day / Entrance exam | Thursday 4 January 2024 Friday 5 January 2024 |
Term Starts | Monday 8 January 2024 |
Half Term | Week beginning Monday 12 February 2024 |
Term Ends | Thursday 28 March 2024 (12 noon) |
Summer Term 2024 | |
---|---|
Term Starts | Thursday 18 April 2024 |
Bank Holiday | Monday 6 May 2024 |
Half Term | Week beginning Monday 27 May 2024 |
Term Ends | Thursday 4 July 2024 (12 noon) |
2024-2025 Academic Year
Michaelmas Term 2024 | |
---|---|
INSED Day | Wednesday 28 August 2024 |
INSED Day | Thursday 29 August 2024 |
Induction (New students) | Friday 30 August 2024 |
Term Starts | Monday 2 September 2024 |
Half Term | Two weeks beginning Monday 21 October 2024 |
Term Ends | Friday 13 December 2024 (12 noon) |
Lent Term 2025 | |
---|---|
Entrance exam | Friday 3 January 2025 |
Entrance exam | Monday 6 January 2025 |
INSED Day | Tuesday 7 January 2025 |
Term Starts | Wednesday 8 January 2025 |
Half Term | Week beginning Monday 17 February 2025 |
Term Ends | Friday 28 March 2025 (12 noon) |
Summer Term 2025 | |
---|---|
INSED Day | Tuesday 22 April 2025 |
Term Starts | Wednesday 23 April 2025 |
Bank Holiday | Monday 5 May 2025 |
Half Term | Week beginning Monday 26 May 2025 |
Term Ends | Friday 4 July 2025 (12 noon) |